e quarry ave mesa az ziprealty

  • 11410 E Quarry Ave, Mesa, AZ — ZipRealty

    Find information about 11410 E Quarry Ave, Mesa, AZ 85212 on ZipRealty View photos, get a property value estimate and more Buy Sell Home Value Estimate; 11410 E Quarry AveFind information about 11219 E Quarry Ave, Mesa, AZ 85212 on ZipRealty View photos, get a property value estimate and more Buy Sell Home Value Estimate; 11219 E Quarry Ave11219 E Quarry Ave, Mesa, AZ — ZipRealty

  • 10830 E Quarry Ave, Mesa, AZ 85212 | Zillow

    Zestimate® Home Value: $515,000 10830 E Quarry Ave, Mesa, AZ is a single family home that contains 1,850 sq ft and was built in 2011 It contains 4 bedrooms and 3 bathrooms The Zestimate for this house is $544,400, whichZestimate® Home Value: $575,200 11418 E Quarry Ave, Mesa, AZ is a single family home that contains 3,096 sq ft and was built in 2001 It contains 5 bedrooms and 3 bathrooms The Zestimate for this house is $575,200, which11418 E Quarry Ave, Mesa, AZ 85212 | Zillow

  • 11439 E Quarry Ave, Mesa, AZ 85212 | Zillow

    Zestimate® Home Value: $440,000 11439 E Quarry Ave, Mesa, AZ is a single family home that contains 2,175 sq ft and was built in 2001 It contains 5 bedrooms and 2 bathroomsZestimate® Home Value: $495,000 11410 E Quarry Ave, Mesa, AZ is a single family home that contains 2,884 sq ft and was built in 2002 It contains 4 bedrooms and 3 bathrooms11410 E Quarry Ave, Mesa, AZ 85212 | Zillow

  • 11423 E Quarry Ave, Mesa, AZ 85212 | Zillow

    Zestimate® Home Value: $534,900 11423 E Quarry Ave, Mesa, AZ is a single family home that contains 2,047 sq ft and was built in 2002 It contains 0 bedroom and 233 bathrooms TheNearby homes similar to 11311 E QUARRY Ave have recently sold between $375K to $585K at an average of $300 per square foot SOLD MAR 14, 2022 $475,000 Last Sold Price 2 Beds11311 E QUARRY Ave, Mesa, AZ 85212 | MLS#

  • 11435 e quarry ave mesa az 85212 ziprealty

    Mar 01, 2021· 11061 E Quarry Ave, Mesa, AZ 85212 is a 3 bedroom, 2 bathroom singlefamily home built in 2010 This property is not currently available for sale 11061 E Quarry Ave wasZestimate® Home Value: $449,900 11254 E Quarry Ave, Mesa, AZ is a single family home that contains 1,509 sq ft and was built in 2001 It contains 4 bedrooms and 2 bathrooms The Zestimate for this house is $449,900, which11254 E Quarry Ave, Mesa, AZ 85212 | Zillow

  • 11218 E Quarry Ave, Mesa, AZ 85212 | Zillow

    Zestimate® Home Value: $398,000 11218 E Quarry Ave, Mesa, AZ is a single family home that contains 1,509 sq ft and was built in 2001 It contains 3 bedrooms and 2 bathrooms The Zestimate for this house is $408,700, whichBought with Gary Holloway • ZipRealty Redfin Estimate for 11462 E QUARRY Ave Edit Home Facts to improve accuracy Create an Owner Estimate $480,957 The full address for this home is 11462 East Quarry Avenue,11462 E QUARRY Ave, Mesa, AZ 85212 | MLS

  • 11410 E Quarry Ave, Mesa, AZ 85212 | Zillow

    Zestimate® Home Value: $495,000 11410 E Quarry Ave, Mesa, AZ is a single family home that contains 2,884 sq ft and was built in 2002 It contains 4 bedrooms and 3 bathrooms The Zestimate for this house is $579,300, which has increased by $11,065 in the last 30 days The Rent Zestimate for this home is $3,214/mo, which has increased by $32/mo in the last 30Zestimate® Home Value: $534,900 11423 E Quarry Ave, Mesa, AZ is a single family home that contains 2,047 sq ft and was built in 2002 It contains 0 bedroom and 233 bathrooms The Zestimate for this house is $534,900, which has decreased by $11,300 in the last 30 days The Rent Zestimate for this home is $2,230/mo, which has decreased by $18/mo in the last 30 days11423 E Quarry Ave, Mesa, AZ 85212 | Zillow

  • 11218 E Quarry Ave, Mesa, AZ 85212 | realtor®

    View 1 photos for 11218 E Quarry Ave, Mesa, AZ 85212, a 3 bed, 2 bath, 1,509 Sq Ft single family home built in 2001 that was last sold on 06/08/2021View 26 photos of this 4 bed, 2 bath, 1756 sqft single family home located at 11261 E Quarry Ave, Mesa, AZ 85212 on sale now for $11261 E Quarry Ave, Mesa, AZ 85212

  • 11261 E QUARRY Ave, Mesa, AZ 85212 | MLS

    Nearby Recently Sold Homes Nearby homes similar to 11261 E QUARRY Ave have recently sold between $456K to $675K at an average of $285 per square foot SOLD MAY 6, 2022 $610,000 Last Sold Price 3 Beds 2 Baths 2,56Nearby homes similar to 11254 E QUARRY Ave have recently sold between $375K to $585K at an average of $295 per square foot SOLD JUN 9, 2022 $530,000 Last Sold Price 4 Beds 2 Baths 2,047 Sq Ft 3617 S PAYTON , Mesa, AZ 85212 SOLD MAY 16, 202211254 E QUARRY Ave, Mesa, AZ 85212 | MLS#

  • 11322 E QUARRY Ave, Mesa, AZ 85212 | MLS

    3 beds, 2 baths, 1045 sq ft house located at 11322 E QUARRY Ave, Mesa, AZ 85212 sold for $105,000 on May 13, 2013 MLS# Nice 3 bedroom 2 bath corner lot home Easy to maintain rock landsZestimate® Home Value: $398,000 11218 E Quarry Ave, Mesa, AZ is a single family home that contains 1,509 sq ft and was built in 2001 It contains 3 bedrooms and 2 bathrooms The Zestimate for this house is $408,700, which11218 E Quarry Ave, Mesa, AZ 85212 | Zillow

  • 11438 E Quarry Ave, Mesa, AZ 85212 | Zillow

    Zestimate® Home Value: $451,900 11438 E Quarry Ave, Mesa, AZ is a single family home that contains 2,045 sq ft and was built in 2001 It contains 0 bedroom and 233 bathrooms The Zestimate for this house is $451,900, which has increased by $8,140 in the last 30 days The Rent Zestimate for this home is $2,214/mo, which has increased by $2/mo in the last 30 daysLGBT Local Legal Protections 11311 E Quarry Ave, Mesa, AZ 85212 is a 3 bedroom, 2 bathroom, 1,225 sqft singlefamily home built in 2001 11311 E Quarry Ave is located in Mountain Ranch, Mesa This property is currently available for sale and was listed by ARMLS on Jul 2, 2022 The MLS # for this home is MLS# 11311 E Quarry Ave, Mesa, AZ 85212 | MLS# | Trulia

  • 11261 E Quarry Ave, Mesa, AZ 85212 | MLS# | Trulia

    11261 E Quarry Ave, Mesa, AZ 85212 is a 1,756 sqft, 4 bed, 2 bath SingleFamily Home listed for $445,000 Welcome home to this light and bright 4 bedroom, 2 bath home Enjoy a recently painted interior, beautiful tile floorsLGBT Local Legal Protections 11246 E Quarry Ave, Mesa, AZ 85212 is a 3 bedroom, 2 bathroom, 1,768 sqft singlefamily home built in 2001 11246 E Quarry Ave is located in Mountain Ranch, Mesa This property is currently available for sale and was listed by ARMLS on Apr 16, 2022 The MLS # for this home is MLS# 11246 E Quarry Ave, Mesa, AZ 85212 | MLS# | Trulia

  • 11439 E Quarry Ave, Mesa, AZ 85212 | Trulia

    Mesa Take a look Skip to first item 11439 E Quarry Ave, Mesa, AZ 85212 is a 5 bedroom, 2 bathroom singlefamily home built in 2001 11439 E Quarry Ave is located in Mountain Ranch, Mesa This property is not currently available for sale 11439 E Quarry Ave was last sold on Jul 15, 2022 for $440,000 (12% lower than the asking price of $499,000)Nearby Recently Sold Homes Nearby homes similar to 11261 E QUARRY Ave have recently sold between $456K to $675K at an average of $285 per square foot SOLD MAY 6, 2022 $610,000 Last Sold Price 3 Beds 2 Baths 2, E QUARRY Ave, Mesa, AZ 85212 | MLS

  • 11322 E QUARRY Ave, Mesa, AZ 85212 | MLS

    3 beds, 2 baths, 1045 sq ft house located at 11322 E QUARRY Ave, Mesa, AZ 85212 sold for $105,000 on May 13, 2013 MLS# Nice 3 bedroom 2 bath corner lot home Easy to maintain rock lands3 beds, 2 baths, 1509 sq ft house located at 11415 E QUARRY Ave, Mesa, AZ 85212 sold for $199,900 on Sep 14, 2016 MLS# 3 bedrooms + a den Great property situated in Mountain Ranch subd11415 E QUARRY Ave, Mesa, AZ 85212 | MLS#

  • 11311 E Quarry Ave, Mesa, AZ 85212 | 38 Photos Movoto

    11311 E Quarry Ave is currently priced at $435,000 How much does a house cost in nearby? Mesa homes for sale range from $440K $700K with the avg price of a 2bed singlefamilyhouse home of $580K

  • Post A Comment